CHEMICAL COMPOSITION
WHITE METAL
KIND | SIGN | APPLY | CHEMICAL COMPOSITION (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sn | Sb | Cu | Pb | Zn | As | IMPURITIES | |||||||||
Pb | Fe | Zn | Al | Bi | As | Cu | |||||||||
WHITE METAL 1 | WJ 1 | High Speed Heavy Weight | remain | 5.0~7.0 | 3.0~5.0 | - | - | - | 0.50 MAX | 0.08 MAX | 0.01 MAX | 0.01 MAX | 0.08 MAX | 0.10 MAX | - |
WHITE METAL 2 | WJ 2 | remain | 8.0~10.0 | 5.0~6.0 | - | - | - | 0.50 MAX | 0.08 MAX | 0.01 MAX | 0.01 MAX | 0.08 MAX | 0.10 MAX | - | |
WHITE METAL 2B | WJ 2B | remain | 7.5~9.5 | 7.5~8.5 | - | - | - | 0.50 MAX | 0.08 MAX | 0.01 MAX | 0.01 MAX | 0.08 MAX | 0.10 MAX | - | |
WHITE METAL 3 | WJ 3 | High Speed Medium Weight | remain | 11.0~12.0 | 4.0~5.0 | 3.0 MAX | - | - | - | 0.10 MAX | 0.01 MAX | 0.01 MAX | 0.08 MAX | 0.10 MAX | - |
WHITE METAL 4 | WJ 4 | Medium Speed Medium Weight | remain | 11.0~13.0 | 3.0~5.0 | 13.0~15.0 | - | - | - | 0.10 MAX | 0.01 MAX | 0.01 MAX | 0.08 MAX | 0.10 MAX | - |
WHITE METAL 5 | WJ 5 | remain | - | 2.0~3.0 | - | 28.0~29.0 | - | - | 0.10 MAX | - | 0.01 MAX | - | - | - | |
WHITE METAL 6 | WJ 6 | High Speed Light Weight | 44.0~46.0 | 11.0~13.0 | 1.0~3.0 | remain | - | - | - | 0.10 MAX | 0.05 MAX | 0.01 MAX | - | 0.20 MAX | - |
WHITE METAL 7 | WJ 7 | Medium Speed Medium Weight | 11.0~13.0 | 13.0~15.0 | 1.0 MAX | remain | - | - | - | 0.10 MAX | 0.05 MAX | 0.01 MAX | - | 0.20 MAX | - |
WHITE METAL 8 | WJ 8 | 6.0~8.0 | 16.0~18.0 | 1.0 MAX | remain | - | - | - | 0.10 MAX | 0.05 MAX | 0.01 MAX | - | 0.20 MAX | - | |
WHITE METAL 9 | WJ 9 | Medium Speed Light | 5.0~7.0 | 9.0~11.0 | - | remain | - | - | - | 0.10 MAX | 0.05 MAX | 0.01 MAX | - | 0.20 MAX | 0.30 MAX |
WHITE METAL 10 | WJ 10 | 0.8~1.2 | 14.0~15.5 | 0.1~0.5 | remain | - | 0.75~1.25 | - | 0.10 MAX | 0.05 MAX | 0.01 MAX | - | - | - |
(JIS H5401)
FOR HIGH SPEED & HEAVY WEIGHT (WHITE METAL)
KIND | Sn% | Sb% | Cu% | Pb% | Ni% | Cd% | Ni x As + Cd | Brinnell 10/250/30 |
Cast Tamp(°C) | |
---|---|---|---|---|---|---|---|---|---|---|
WHITE METAL 1 | 88.0 MAX | 7.4~7.8 | 2.8~3.2 | 0.10 MAX | 0.15~0.25 | 0.80~1.1 | - | 27~33 | 390°C | |
HM 02 | 82.0~84.0 | 10.0~11.0 | 4.5~5.5 | 1.50 MAX | 0.25 MAX | - | - | 25~32 | 400°C | |
HOYT NO 11R | Min | 87.0 | 7.5 | 3.0 | 0.2 | 1.0 | 1.0 | - | 31 | 388°C |
Max | 89.0 | - | - | 1.0 | - | - | - | 32 | 400°C |
LEADED COPPER ALLOY CASTING FOR BEARING (KELMET METAL)
KIND | SIGN | CHEMICAL COMPOSITION (%) | HARDNESS TEST | APPLY | |||||
---|---|---|---|---|---|---|---|---|---|
Pb | Ni or Ag | Fe | Sn | Other | Cu | Hv | |||
Leaded Copper Alloy Casting for Bearing 1 | KJ 1 | 38~42 | 2.0 MAX | 0.80 MAX | 1.0 MAX | 1.0 MAX | remain | 30 MAX | For high Speed Heavy Weight Purpose |
Leaded Copper Alloy Casting for Bearing 2 | KJ 2 | 33~37 | 2.0 MAX | 0.80 MAX | 1.0 MAX | 1.0 MAX | remain | 30 MAX | |
Leaded Copper Alloy Casting for Bearing 3 | KJ 3 | 28~32 | 2.0 MAX | 0.80 MAX | 1.0 MAX | 1.0 MAX | remain | 30 MAX | |
Leaded Copper Alloy Casting for Bearing 4 | KJ 4 | 23~27 | 2.0 MAX | 0.80 MAX | 1.0 MAX | 1.0 MAX | remain | 30 MAX |
(JIS H5403)
LEADED BRONZE ALLOY CASTING
KIND | SIGN | CHEMICAL COMPOSITION (%) | |||||||
---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Pb | Zn | Ni | IMPURITIES | ||||
Zn | Fe | etc | |||||||
Leaded Bronze Alloy Casting 1 | LBC 1 | remain | 3.0~5.0 | 3.0~5.0 | 4.0 MAX | 1.0 MAX | - | 0.3 MAX | 0.1 MAX |
Leaded Bronze Alloy Casting 2 | LBC 2 | remain | 9.0~11.0 | 4.0~6.0 | - | 1.0 MAX | 1.0 MAX | 0.3 MAX | 0.1 MAX |
Leaded Bronze Alloy Casting 3 | LBC 3 | remain | 9.0~11.0 | 9.0~11.0 | - | 1.0 MAX | 1.0 MAX | 0.3 MAX | 0.1 MAX |
Leaded Bronze Alloy Casting 4 | LBC 4 | remain | 7.0~9.0 | 14.0~16.0 | - | 1.0 MAX | 1.0 MAX | 0.3 MAX | 0.1 MAX |
Leaded Bronze Alloy Casting 5 | LBC 5 | remain | 6.0~8.0 | 16.0~22.0 | - | 1.0 MAX | 1.0 MAX | 0.3 MAX | 0.1 MAX |
Leaded Bronze Alloy Casting 6 | LBC 6 | remain | 3.0~4.0 | 22.0~26.0 | - | 1.0 MAX | 1.0 MAX | 0.3 MAX | 0.1 MAX |
(JIS H5115)
BRONZE ALLOY CASTING
KIND | SIGN | CHEMICAL COMPOSITION (%) | ||||
---|---|---|---|---|---|---|
Cu | Sn | Zn | Pb | IMPURITIES | ||
Bronze Alloy Casting 1 | BC 1 | 79.0~83.0 | 2.0~4.0 | 8.0~12.0 | 3.0~7.0 | 2.0 MAX |
Bronze Alloy Casting 2 | BC 2 | 86.0~90.0 | 7.0~9.0 | 3.0~5.0 | 1.0 MAX | 1.0 MAX |
Bronze Alloy Casting 3 | BC 3 | 86.5~89.5 | 9.0~11.0 | 1.0~3.0 | 1.0 MAX | 1.0 MAX |
Bronze Alloy Casting 4 | BC 4 | 81.0~87.0 | 4.0~6.0 | 4.0~7.0 | 3.0~6.0 | 2.0 MAX |
Bronze Alloy Casting 5 | BC 5 | 86.0~90.0 | 5.0~7.0 | 3.0~5.0 | 1.0~3.0 | 1.5 MAX |
(JIS H5111)